Daily / Monthly Weather History From This Station
Daily Report for the month of June 2026
| 1 June Average and Extremes |
| Average temperature | 85.5°F |
| Average humidity | 16% |
| Average dewpoint | 31.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 191° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 103.0°F on 01 at 14:26 |
| Minimum temperature | 64.1°F on 01 at 05:25 |
| Maximum humidity | 32% on 01 at 02:32 |
| Minimum humidity | 7% on 01 at 16:27 |
| Maximum pressure | 29.808 in. on 01 at 08:08 |
| Minimum pressure | 29.661 in. on 01 at 17:36 |
| Maximum windspeed | 6.9 mph on 01 at 21:43 |
| Maximum gust speed | 18.4 mph from 258 °(WSW) on 01 at 15:41 |
| Maximum heat index | 97.1°F on 01 at 14:26 |
24 Hour Graph of this day is not available (20260601.gif)
| 2 June Average and Extremes |
| Average temperature | 86.9°F |
| Average humidity | 15% |
| Average dewpoint | 31.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 103.2°F on 02 at 14:41 |
| Minimum temperature | 67.0°F on 02 at 05:50 |
| Maximum humidity | 31% on 02 at 04:35 |
| Minimum humidity | 8% on 02 at 17:53 |
| Maximum pressure | 29.828 in. on 02 at 07:59 |
| Minimum pressure | 29.666 in. on 02 at 17:43 |
| Maximum windspeed | 6.9 mph on 02 at 21:41 |
| Maximum gust speed | 26.5 mph from 236 °(SW) on 02 at 16:28 |
| Maximum heat index | 97.3°F on 02 at 14:41 |
24 Hour Graph of this day is not available (20260602.gif)
| 3 June Average and Extremes |
| Average temperature | 87.8°F |
| Average humidity | 16% |
| Average dewpoint | 34.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 174° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 105.3°F on 03 at 15:00 |
| Minimum temperature | 65.2°F on 03 at 05:49 |
| Maximum humidity | 30% on 03 at 23:59 |
| Minimum humidity | 8% on 03 at 12:48 |
| Maximum pressure | 29.800 in. on 03 at 08:19 |
| Minimum pressure | 29.598 in. on 03 at 16:53 |
| Maximum windspeed | 6.9 mph on 03 at 21:25 |
| Maximum gust speed | 13.8 mph from 096 °(E) on 03 at 21:35 |
| Maximum heat index | 100.0°F on 03 at 14:36 |
24 Hour Graph of this day is not available (20260603.gif)
| 4 June Average and Extremes |
| Average temperature | 90.0°F |
| Average humidity | 21% |
| Average dewpoint | 41.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.69 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 106.2°F on 04 at 15:23 |
| Minimum temperature | 72.0°F on 04 at 05:52 |
| Maximum humidity | 42% on 04 at 06:04 |
| Minimum humidity | 9% on 04 at 20:14 |
| Maximum pressure | 29.731 in. on 04 at 08:27 |
| Minimum pressure | 29.573 in. on 04 at 17:33 |
| Maximum windspeed | 6.9 mph on 04 at 14:39 |
| Maximum gust speed | 12.7 mph from 233 °(SW) on 04 at 15:50 |
| Maximum heat index | 101.2°F on 04 at 15:23 |
24 Hour Graph of this day is not available (20260604.gif)
| Average and Extremes for Month of June 2026 up to day 4 |
| Average temperature | 87.6°F |
| Average humidity | 17% |
| Average dewpoint | 34.5°F |
| Average barometer | 29.729 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 185° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.13 in. |
| Maximum rain per minute | 0.00 in on 05 at 00:06 |
| Maximum temperature | 106.2°F on 04 at 15:23 |
| Minimum temperature | 64.1°F on 01 at 05:25 |
| Maximum humidity | 42% on 04 at 06:04 |
| Minimum humidity | 7% on 01 at 16:27 |
| Maximum pressure | 29.83 in. on 02 at 07:59 |
| Minimum pressure | 29.57 in. on 04 at 17:33 |
| Maximum windspeed | 6.9 mph from 233°(SW) on 04 at 14:39 |
| Maximum gust speed | 26.5 mph from 270°(W) on 02 at 16:28 |
| Maximum heat index | 101.2°F on 04 at 15:23 |
| Avg daily max temp | 104.4°F |
| Avg daily min temp | 67.1°F |
| Growing degrees days | 138.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 09:24hrs |
ET :0.34 in. |
1021.0 W/mē |
10.6 uv |
| 02 10:18hrs |
ET :0.33 in. |
1004.0 W/mē |
10.3 uv |
| 03 10:12hrs |
ET :0.34 in. |
997.0 W/mē |
9.8 uv |
| 04 09:36hrs |
ET :0.34 in. |
1239.0 W/mē |
10.8 uv |