Trends as of 05-Jun-2026 at 3:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jun-2026 3:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 74.8 | 0.0 | 1.2 | NE | 15 | 24.0 | 29.691 | 0.00 |
| 5 minutes ago | 75.0 | 0.0 | 1.2 | NE | 15 | 24.1 | 29.689 | 0.00 |
| 10 minutes ago | 74.8 | 0.0 | 2.3 | NE | 15 | 24.0 | 29.689 | 0.00 |
| 15 minutes ago | 75.2 | 0.0 | 1.2 | NE | 15 | 24.3 | 29.689 | 0.00 |
| 20 minutes ago | 75.4 | 0.0 | 1.2 | NE | 14 | 22.9 | 29.693 | 0.00 |
| 30 minutes ago | 75.9 | 0.0 | 1.2 | NE | 14 | 23.2 | 29.691 | 0.00 |
| 45 minutes ago | 75.7 | 0.0 | 1.2 | N | 15 | 24.7 | 29.687 | 0.00 |
| 60 minutes ago | 76.1 | 0.0 | 0.0 | N | 14 | 23.4 | 29.688 | 0.00 |
| 75 minutes ago | 75.7 | 0.0 | 1.2 | N | 15 | 24.7 | 29.683 | 0.00 |
| 90 minutes ago | 76.2 | 0.0 | 1.2 | N | 15 | 25.1 | 29.681 | 0.00 |
| 105 minutes ago | 76.8 | 0.0 | 0.0 | NE | 15 | 25.6 | 29.682 | 0.00 |
| 120 minutes ago | 77.6 | 0.0 | 1.2 | NE | 14 | 24.6 | 29.683 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 24-May-2026 6:42pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 2.13 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.3 °F at 12:01am | Max > 86 °F | 4 days |
| Yest. | 106.2 °F at 3:21pm | Max > 77 °F | 5 days |
| Month | 106.2 °F on 04-Jun-2026 | Warmest day | 96.0 °F on 04-Jun-2026 |
| Year | 106.9 °F on 11-May-2026 | Warmest night | 84.3 °F on 04-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.8 °F at 3:29am | Min < 32 °F | 0 days |
| Yest. | 72.0 °F at 5:41am | Min < 5 °F | 0 days |
| Month | 64.1 °F on 01-Jun-2026 | Coldest day | 92.4 °F on 01-Jun-2026 |
| Year | 30.7 °F on 10-Jan-2026 | Coldest night | 76.5 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.678 inHg at 12:00am | Today | 74.8 °F at 3:29am |
| Yest. | 29.573 inHg at 5:32pm | Yest. | 72.0 °F at 5:41am |
| Month | 29.573 inHg on 04-Jun-2026 | Month | 64.1 °F on 01-Jun-2026 |
| Year | 29.474 inHg on 17-May-2026 | Year | 30.7 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.298 in | Yest. | 0.00 in |
| Month | 1.35 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1239.0 W/m2 at 11:50am | Yest. | 10.8 index at 11:50am |
Wind Data
| CURRENT |
|
|
| Now | 0.6 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph NE at 1:03am | |
| Yest. | 13.0 mph at 3:49pm | |
| Month | 27.0 mph on 02-Jun-2026 | |
| Year | 57.0 mph on 03-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph NE at 1:04am | |
| Yest. | 7.9 mph at 2:22pm | |
| Month | 9.0 mph on 02-Jun-2026 | |
| Year | 13.9 mph on 17-May-2026 | |
| WIND RUN | ||
| Today | 1.90 miles | |
| Month | 164.18 miles | |
| Year | 5221.21 miles | |




