^^
Countryside Manor Station Historical Data
 
Daily Summary for November 05, 2026 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 58.8 °F 78.4 °F 50.3 °F 63.3 °F
Dew Point: 50.9 °F 52.8 °F 45 °F 49 °F
Humidity: 75% 82.7% 33.3% 63%
Wind Speed: 1.7mph 5.3mph 0mph 2.1mph
Wind Gust: 1mph 8mph - -
WindEast - - SSE
Pressure: 29.94 in 29.95 in 29.85 in -
Precipitation: 0.00 in      
 
 
Tabular Data for November 05, 2026
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:09 54.1 °F 47.6 °F 29.89 in NE 0.3 mph   78.8% 0.00 in 0 W/m2
00:14 53.8 °F 47.5 °F 29.89 in ENE 1 mph 1 mph 79.4% 0.00 in 0 W/m2
00:19 53.6 °F 47.6 °F 29.89 in ENE 0.8 mph 0.3 mph 80% 0.00 in 0 W/m2
00:24 53.5 °F 47.6 °F 29.89 in ENE 1.4 mph 1 mph 80.2% 0.00 in 0 W/m2
00:29 53.5 °F 47.8 °F 29.89 in East 2.1 mph 0.9 mph 81% 0.00 in 0 W/m2
00:34 53.5 °F 47.8 °F 29.89 in East 1.6 mph 2 mph 81% 0.00 in 0 W/m2
00:39 53.5 °F 47.6 °F 29.89 in East 1.9 mph 0.7 mph 80.5% 0.00 in 0 W/m2
00:44 53.5 °F 47.5 °F 29.89 in East 1.8 mph 3 mph 80% 0.00 in 0 W/m2
00:49 53.7 °F 47.4 °F 29.89 in East 1.7 mph 0.8 mph 79.4% 0.00 in 0 W/m2
00:54 53.7 °F 47.3 °F 29.89 in East 1.3 mph 2 mph 79% 0.00 in 0 W/m2
00:59 53.6 °F 47.2 °F 29.89 in ENE 2.2 mph 1.1 mph 79% 0.00 in 0 W/m2
01:04 53.6 °F 47.2 °F 29.89 in East 1.4 mph 3 mph 79% 0.00 in 0 W/m2
01:09 53.5 °F 47.1 °F 29.89 in East 1.7 mph 1.1 mph 79% 0.00 in 0 W/m2
01:14 53.4 °F 47 °F 29.89 in East 1.7 mph 2 mph 79% 0.00 in 0 W/m2
01:19 53.2 °F 47.2 °F 29.89 in ESE 1.4 mph 0.5 mph 80% 0.00 in 0 W/m2
01:24 52.9 °F 47.1 °F 29.89 in East 1.6 mph 2 mph 80.4% 0.00 in 0 W/m2
01:29 52.7 °F 47 °F 29.89 in East 1.7 mph 0.8 mph 81% 0.00 in 0 W/m2
01:34 52.5 °F 46.8 °F 29.89 in East 2.8 mph 2 mph 81% 0.00 in 0 W/m2
01:39 52.4 °F 46.7 °F 29.89 in ESE 2.5 mph 1.4 mph 81% 0.00 in 0 W/m2
01:44 52.4 °F 46.7 °F 29.89 in ESE 1 mph 3 mph 81% 0.00 in 0 W/m2
01:49 52.3 °F 46.6 °F 29.89 in ESE 1.7 mph 0.9 mph 81% 0.00 in 0 W/m2
01:54 52.3 °F 46.6 °F 29.89 in ESE 1.9 mph 2 mph 81% 0.00 in 0 W/m2
01:59 52.4 °F 46.5 °F 29.89 in ESE 1.8 mph 1.3 mph 80.2% 0.00 in 0 W/m2
02:04 52.6 °F 46.5 °F 29.89 in ENE 3 mph 2.2 mph 79.9% 0.00 in 0 W/m2
02:09 53 °F 46.6 °F 29.89 in East 3.4 mph 2.6 mph 78.8% 0.00 in 0 W/m2
02:14 53.3 °F 46.6 °F 29.89 in ENE 3 mph 4 mph 78% 0.00 in 0 W/m2
02:19 53.4 °F 46.4 °F 29.89 in ENE 2.8 mph 1.8 mph 77% 0.00 in 0 W/m2
02:24 53.3 °F 46.5 °F 29.89 in East 1.2 mph 3 mph 77.8% 0.00 in 0 W/m2
02:29 53.2 °F 46.4 °F 29.89 in East 1 mph 0.4 mph 77.7% 0.00 in 0 W/m2
02:34 52.9 °F 46.2 °F 29.89 in East 0.3 mph 2 mph 78% 0.00 in 0 W/m2
02:39 52.7 °F 46.1 °F 29.89 in East 0.4 mph 0.2 mph 78.4% 0.00 in 0 W/m2
02:44 52.4 °F 46.1 °F 29.89 in ENE 2.1 mph 1.3 mph 79% 0.00 in 0 W/m2
02:49 52.4 °F 46.1 °F 29.89 in ENE 0.7 mph 0.2 mph 79% 0.00 in 0 W/m2
02:54 52.3 °F 46.2 °F 29.89 in ENE 0.5 mph 3 mph 79.9% 0.00 in 0 W/m2
02:59 52.1 °F 46.1 °F 29.89 in East 1.3 mph 0.7 mph 80% 0.00 in 0 W/m2
03:04 52.1 °F 46.1 °F 29.89 in East 1.4 mph 2 mph 80% 0.00 in 0 W/m2
03:09 52.1 °F 46.1 °F 29.89 in East 2 mph 1.4 mph 80% 0.00 in 0 W/m2
03:14 52.1 °F 46 °F 29.89 in East 1.8 mph 3 mph 79.4% 0.00 in 0 W/m2
03:19 52.2 °F 46 °F 29.89 in East 2.5 mph 1.1 mph 79.4% 0.00 in 0 W/m2
03:24 52.1 °F 46.1 °F 29.89 in East 1.9 mph 3 mph 80% 0.00 in 0 W/m2
03:29 52 °F 46 °F 29.89 in East 1.6 mph 0.7 mph 80% 0.00 in 0 W/m2
03:34 51.8 °F 45.9 °F 29.89 in East 1.8 mph 3 mph 80.3% 0.00 in 0 W/m2
03:39 51.7 °F 46.1 °F 29.89 in East 3.1 mph 2.3 mph 81% 0.00 in 0 W/m2
03:44 51.6 °F 46 °F 29.89 in East 3 mph 4 mph 81% 0.00 in 0 W/m2
03:49 51.5 °F 45.9 °F 29.89 in East 3.2 mph 2.6 mph 81% 0.00 in 0 W/m2
03:54 51.5 °F 45.9 °F 29.89 in East 3 mph 4 mph 81% 0.00 in 0 W/m2
03:59 51.6 °F 45.8 °F 29.89 in East 3.1 mph 1.7 mph 80.5% 0.00 in 0 W/m2
04:04 51.7 °F 45.7 °F 29.89 in East 3 mph 4 mph 80% 0.00 in 0 W/m2
04:09 51.8 °F 45.8 °F 29.89 in East 3.1 mph 2.2 mph 80% 0.00 in 0 W/m2
04:14 52 °F 45.8 °F 29.89 in ESE 2.8 mph 4 mph 79.4% 0.00 in 0 W/m2
04:19 52 °F 45.7 °F 29.89 in East 1.9 mph 1.6 mph 79% 0.00 in 0 W/m2
04:24 52 °F 45.7 °F 29.89 in East 3.2 mph 3 mph 79% 0.00 in 0 W/m2
04:29 52 °F 45.7 °F 29.90 in East 1.7 mph 0.7 mph 79% 0.00 in 0 W/m2
04:34 52.1 °F 45.8 °F 29.90 in ESE 2.4 mph 4 mph 79% 0.00 in 0 W/m2
04:39 52.1 °F 45.8 °F 29.90 in East 3.9 mph 2.9 mph 79% 0.00 in 0 W/m2
04:44 52.1 °F 45.8 °F 29.90 in East 3.3 mph 6 mph 79% 0.00 in 0 W/m2
04:49 52.1 °F 45.8 °F 29.90 in ESE 2.8 mph 2.2 mph 79% 0.00 in 0 W/m2
04:54 52 °F 45.7 °F 29.90 in East 2.7 mph 4 mph 79% 0.00 in 0 W/m2
04:59 51.9 °F 45.6 °F 29.90 in East 3.4 mph 2.7 mph 79% 0.00 in 0 W/m2
05:04 51.9 °F 45.6 °F 29.90 in East 2.7 mph 4 mph 79% 0.00 in 0 W/m2
05:09 51.8 °F 45.5 °F 29.90 in East 2.8 mph 1.7 mph 79% 0.00 in 0 W/m2
05:14 51.6 °F 45.6 °F 29.91 in East 2.4 mph 3 mph 79.8% 0.00 in 0 W/m2
05:19 51.5 °F 45.5 °F 29.91 in East 1.7 mph 1.1 mph 80% 0.00 in 0 W/m2
05:24 51.5 °F 45.5 °F 29.91 in East 2.2 mph 3 mph 80% 0.00 in 0 W/m2
05:29 51.5 °F 45.5 °F 29.91 in East 1.4 mph 0.9 mph 80% 0.00 in 0 W/m2
05:34 51.5 °F 45.5 °F 29.91 in East 1.8 mph 3 mph 80% 0.00 in 0 W/m2
05:39 51.4 °F 45.6 °F 29.91 in East 3.1 mph 2.1 mph 80.4% 0.00 in 0 W/m2
05:44 51.4 °F 45.5 °F 29.91 in East 2.7 mph 4 mph 80.3% 0.00 in 0 W/m2
05:49 51.4 °F 45.6 °F 29.91 in ESE 2.5 mph 1.4 mph 80.5% 0.00 in 0 W/m2
05:54 51.2 °F 45.6 °F 29.91 in East 1.6 mph 6 mph 81% 0.00 in 0 W/m2
05:59 51.1 °F 45.5 °F 29.91 in ENE 1.9 mph 1.5 mph 81% 0.00 in 0 W/m2
06:04 51 °F 45.4 °F 29.91 in East 2.7 mph 3 mph 81% 0.00 in 0 W/m2
06:09 51 °F 45.4 °F 29.91 in ENE 1.6 mph 1.6 mph 81% 0.00 in 0 W/m2
06:14 51 °F 45.4 °F 29.91 in East 2.1 mph 3 mph 81% 0.00 in 0 W/m2
06:19 50.8 °F 45.2 °F 29.91 in East 2.1 mph 1.4 mph 81% 0.00 in 0 W/m2
06:24 50.7 °F 45.2 °F 29.91 in East 2.9 mph 3 mph 81.3% 0.00 in 0 W/m2
06:29 50.6 °F 45.1 °F 29.91 in East 3 mph 2.2 mph 81.3% 0.00 in 0 W/m2
06:34 50.5 °F 45.2 °F 29.92 in East 1.9 mph 4 mph 82% 0.00 in 0 W/m2
06:39 50.4 °F 45.1 °F 29.92 in East 2.1 mph 1.3 mph 82% 0.00 in 0 W/m2
06:44 50.3 °F 45 °F 29.92 in East 2.6 mph 2 mph 82% 0.00 in 0 W/m2
06:49 50.3 °F 45 °F 29.92 in East 2.1 mph 1.3 mph 82% 0.00 in 5 W/m2
06:54 50.3 °F 45 °F 29.92 in East 0.5 mph 4 mph 82% 0.00 in 7 W/m2
06:59 50.3 °F 45 °F 29.93 in East 1.3 mph 0.8 mph 82% 0.00 in 11 W/m2
07:04 50.3 °F 45.1 °F 29.93 in East 0.9 mph 2 mph 82.3% 0.00 in 14 W/m2
07:09 50.3 °F 45 °F 29.93 in East 0.7 mph 0.2 mph 82.2% 0.00 in 35 W/m2
07:14 50.5 °F 45.4 °F 29.93 in East 1.2 mph 1 mph 82.7% 0.00 in 74 W/m2
07:19 51 °F 45.7 °F 29.93 in East 1 mph 0.3 mph 82% 0.00 in 91 W/m2
07:24 51.5 °F 46 °F 29.93 in East 0.5 mph 1 mph 81.5% 0.00 in 113 W/m2
07:29 52.2 °F 46.4 °F 29.93 in East 1.9 mph 0.6 mph 80.5% 0.00 in 135 W/m2
07:34 52.9 °F 46.6 °F 29.93 in East 1 mph 2 mph 79.2% 0.00 in 160 W/m2
07:39 53.6 °F 46.9 °F 29.94 in ENE 0.5 mph 0.3 mph 77.9% 0.00 in 183 W/m2
07:44 54.3 °F 47.1 °F 29.94 in East 0.5 mph 1 mph 76.7% 0.00 in 209 W/m2
07:49 54.9 °F 47.4 °F 29.94 in East 0.9 mph 0.5 mph 75.9% 0.00 in 229 W/m2
07:54 55.3 °F 47.3 °F 29.94 in East 2.5 mph 2.2 mph 74.5% 0.00 in 250 W/m2
07:59 55.8 °F 47.5 °F 29.94 in East 3.4 mph 2.8 mph 73.6% 0.00 in 269 W/m2
08:04 56.2 °F 47.4 °F 29.95 in East 4 mph 4 mph 72.2% 0.00 in 288 W/m2
08:09 56.7 °F 47.8 °F 29.95 in ESE 1.5 mph 1.3 mph 72% 0.00 in 304 W/m2
08:14 57.1 °F 47.8 °F 29.95 in ESE 2.3 mph 6 mph 70.9% 0.00 in 322 W/m2
08:19 57.8 °F 47.8 °F 29.95 in ESE 2.2 mph 1.3 mph 69.2% 0.00 in 334 W/m2
08:24 58.5 °F 48.1 °F 29.95 in East 2.7 mph 3 mph 68.2% 0.00 in 352 W/m2
08:29 58.9 °F 48 °F 29.95 in ESE 3.5 mph 2.3 mph 67.1% 0.00 in 367 W/m2
08:34 59.4 °F 48.2 °F 29.95 in ESE 2.5 mph 4 mph 66.4% 0.00 in 387 W/m2
08:39 60.1 °F 48.5 °F 29.95 in ESE 2.9 mph 1.6 mph 65.5% 0.00 in 403 W/m2
08:44 60.3 °F 48.3 °F 29.95 in ESE 2.8 mph 3 mph 64.6% 0.00 in 413 W/m2
08:49 60.7 °F 48.5 °F 29.95 in East 3.2 mph 2.2 mph 64.2% 0.00 in 417 W/m2
08:54 61.6 °F 49 °F 29.95 in ESE 3.2 mph 5 mph 63.2% 0.00 in 417 W/m2
08:59 61.5 °F 48.8 °F 29.95 in ESE 4.1 mph 2.6 mph 63% 0.00 in 411 W/m2
09:04 61.9 °F 49.4 °F 29.95 in ESE 2.7 mph 6 mph 63.6% 0.00 in 388 W/m2
09:09 62.4 °F 48.8 °F 29.95 in East 3.5 mph 2.2 mph 61.1% 0.00 in 343 W/m2
09:14 62.1 °F 48.5 °F 29.95 in ESE 3.5 mph 4 mph 60.8% 0.00 in 320 W/m2
09:19 62.6 °F 48.6 °F 29.95 in SSE 1.9 mph 1.6 mph 60.2% 0.00 in 352 W/m2
09:24 63.4 °F 49 °F 29.95 in ESE 2 mph 4 mph 59.5% 0.00 in 404 W/m2
09:29 63.4 °F 49.1 °F 29.95 in South 2 mph 1.7 mph 59.4% 0.00 in 445 W/m2
09:34 63.7 °F 49.1 °F 29.95 in ESE 3.1 mph 4 mph 59% 0.00 in 480 W/m2
09:39 64.3 °F 48.9 °F 29.95 in ESE 2.8 mph 2 mph 57.3% 0.00 in 519 W/m2
09:44 64.9 °F 49.1 °F 29.95 in SE 2.6 mph 3 mph 56.5% 0.00 in 554 W/m2
09:49 65.2 °F 49.1 °F 29.94 in SE 3.1 mph 1.8 mph 56.1% 0.00 in 592 W/m2
09:54 65.9 °F 49.3 °F 29.95 in SSE 2.4 mph 3 mph 55.1% 0.00 in 612 W/m2
09:59 65.7 °F 48.7 °F 29.95 in SE 3.1 mph 2 mph 54.2% 0.00 in 622 W/m2
10:04 66.3 °F 48.8 °F 29.95 in SSE 2.6 mph 4 mph 53.4% 0.00 in 633 W/m2
10:09 66.9 °F 49.2 °F 29.95 in ESE 3.1 mph 2.5 mph 53.1% 0.00 in 642 W/m2
10:14 67.4 °F 49 °F 29.95 in ESE 2.9 mph 4 mph 51.8% 0.00 in 652 W/m2
10:19 68.2 °F 49.4 °F 29.95 in ESE 1.2 mph 0.9 mph 51.2% 0.00 in 661 W/m2
10:24 68.9 °F 49.8 °F 29.95 in SSE 1.5 mph 4 mph 50.5% 0.00 in 670 W/m2
10:29 68.8 °F 49.3 °F 29.95 in SSE 2.4 mph 1.5 mph 49.9% 0.00 in 682 W/m2
10:34 68.9 °F 49.5 °F 29.95 in SSE 3 mph 3 mph 50.1% 0.00 in 687 W/m2
10:39 68.8 °F 48.8 °F 29.95 in South 3 mph 2 mph 48.9% 0.00 in 694 W/m2
10:44 68.7 °F 49.3 °F 29.94 in SSW 2.8 mph 4 mph 50% 0.00 in 703 W/m2
10:49 69.4 °F 49.5 °F 29.94 in South 1.9 mph 1.2 mph 49.3% 0.00 in 710 W/m2
10:54 70 °F 49.4 °F 29.94 in ESE 1.9 mph 3 mph 47.9% 0.00 in 717 W/m2
10:59 69.9 °F 48.8 °F 29.94 in SSE 2.1 mph 1.4 mph 47.2% 0.00 in 724 W/m2
11:04 70.4 °F 49.5 °F 29.94 in SSW 2 mph 2 mph 47.6% 0.00 in 729 W/m2
11:09 71.2 °F 49.8 °F 29.93 in NE 2.6 mph 2.1 mph 46.7% 0.00 in 731 W/m2
11:14 71.3 °F 49.7 °F 29.93 in SE 2.4 mph 3 mph 46.4% 0.00 in 729 W/m2
11:19 71.4 °F 49.8 °F 29.93 in East 2 mph 1.5 mph 46.3% 0.00 in 722 W/m2
11:24 71.8 °F 49.6 °F 29.93 in SSE 1.7 mph 3 mph 45.6% 0.00 in 694 W/m2
11:29 71.5 °F 49.8 °F 29.93 in South 1 mph 0.9 mph 46.2% 0.00 in 675 W/m2
11:34 72.5 °F 50.2 °F 29.92 in SE 2 mph 2 mph 45.5% 0.00 in 643 W/m2
11:39 72.3 °F 49.8 °F 29.92 in South 2.3 mph 1.5 mph 45.1% 0.00 in 621 W/m2
11:44 72.6 °F 50 °F 29.92 in ESE 2.3 mph 2 mph 45.1% 0.00 in 608 W/m2
11:49 73.2 °F 50 °F 29.92 in ENE 2.2 mph 1.3 mph 44.1% 0.00 in 598 W/m2
11:54 74 °F 50.5 °F 29.92 in ESE 2.5 mph 3 mph 43.6% 0.00 in 610 W/m2
11:59 73.4 °F 49.6 °F 29.91 in SSW 2.1 mph 1.5 mph 43% 0.00 in 631 W/m2
12:04 74.2 °F 50.7 °F 29.91 in ENE 2.1 mph 2 mph 43.7% 0.00 in 666 W/m2
12:09 75.1 °F 51.1 °F 29.90 in ENE 3.6 mph 2.8 mph 43% 0.00 in 701 W/m2
12:14 74.7 °F 50.4 °F 29.90 in East 3 mph 4 mph 42.5% 0.00 in 721 W/m2
12:19 74.5 °F 50.5 °F 29.90 in SW 2.5 mph 2.3 mph 43.1% 0.00 in 744 W/m2
12:24 74.9 °F 50.7 °F 29.90 in SSE 2.4 mph 4 mph 42.7% 0.00 in 754 W/m2
12:29 76 °F 50.7 °F 29.89 in SE 3.1 mph 2.3 mph 41.1% 0.00 in 751 W/m2
12:34 76.5 °F 51.1 °F 29.89 in SE 2.8 mph 3 mph 41.2% 0.00 in 751 W/m2
12:39 75.8 °F 50.8 °F 29.89 in SSW 2.9 mph 3.4 mph 41.5% 0.00 in 749 W/m2
12:44 76.3 °F 51.2 °F 29.89 in SE 3.4 mph 5 mph 41.5% 0.00 in 745 W/m2
12:49 76.2 °F 50.4 °F 29.89 in SSW 3.2 mph 2.5 mph 40.5% 0.00 in 744 W/m2
12:54 76.1 °F 50.5 °F 29.88 in SSE 3.2 mph 6 mph 40.7% 0.00 in 740 W/m2
12:59 76.4 °F 50.4 °F 29.88 in SW 2.4 mph 2.2 mph 40.3% 0.00 in 733 W/m2
13:04 77.4 °F 51.1 °F 29.88 in SSW 2.3 mph 3 mph 39.9% 0.00 in 731 W/m2
13:09 76.9 °F 50.1 °F 29.87 in SSW 4.3 mph 2.8 mph 39.1% 0.00 in 728 W/m2
13:14 77 °F 49.6 °F 29.87 in West 3.4 mph 6 mph 38.3% 0.00 in 721 W/m2
13:19 76.6 °F 48.4 °F 29.87 in SW 3.3 mph 3 mph 37% 0.00 in 714 W/m2
13:24 77.2 °F 48.1 °F 29.87 in South 2.2 mph 5 mph 36% 0.00 in 707 W/m2
13:29 77.4 °F 48.4 °F 29.86 in SW 3.7 mph 3.6 mph 36.2% 0.00 in 703 W/m2
13:34 77.5 °F 47.7 °F 29.86 in SSW 4.2 mph 6 mph 35.1% 0.00 in 701 W/m2
13:39 77.5 °F 46.9 °F 29.86 in WSW 2.3 mph 1.8 mph 34% 0.00 in 696 W/m2
13:44 77.7 °F 46.8 °F 29.86 in SSW 3.3 mph 4 mph 33.6% 0.00 in 689 W/m2
13:49 77.7 °F 47.1 °F 29.86 in SSW 3.8 mph 3.2 mph 34% 0.00 in 659 W/m2
13:54 77.5 °F 47.9 °F 29.86 in SSE 3.3 mph 6 mph 35.2% 0.00 in 654 W/m2
13:59 78.3 °F 47.9 °F 29.86 in East 3.4 mph 2.4 mph 34.4% 0.00 in 654 W/m2
14:04 77.8 °F 46.9 °F 29.86 in South 3 mph 4 mph 33.7% 0.00 in 619 W/m2
14:09 77.3 °F 47 °F 29.86 in SSW 2.1 mph 1.9 mph 34.4% 0.00 in 508 W/m2
14:14 77.8 °F 47.8 °F 29.86 in SSW 2 mph 4 mph 34.8% 0.00 in 555 W/m2
14:19 78.2 °F 47.7 °F 29.86 in ESE 3.2 mph 2.2 mph 34.2% 0.00 in 555 W/m2
14:24 78.4 °F 47.1 °F 29.86 in SSE 1.9 mph 3 mph 33.3% 0.00 in 424 W/m2
14:29 77.7 °F 47.8 °F 29.86 in South 3 mph 2.2 mph 34.9% 0.00 in 318 W/m2
14:34 77.6 °F 50.7 °F 29.85 in SW 4.4 mph 5 mph 39% 0.00 in 445 W/m2
14:39 78.4 °F 51.4 °F 29.85 in WSW 3.3 mph 3.5 mph 39% 0.00 in 441 W/m2
14:44 78.3 °F 51.2 °F 29.85 in West 3 mph 5 mph 38.8% 0.00 in 420 W/m2
14:49 78.3 °F 51.2 °F 29.85 in South 3 mph 2.5 mph 38.8% 0.00 in 446 W/m2
14:54 78.4 °F 51 °F 29.85 in SW 3.3 mph 5 mph 38.5% 0.00 in 468 W/m2
14:59 78.1 °F 50.8 °F 29.85 in SW 3.6 mph 2.7 mph 38.7% 0.00 in 492 W/m2
15:04 78.1 °F 51.1 °F 29.85 in SW 3.2 mph 5 mph 39% 0.00 in 534 W/m2
15:09 78.1 °F 51.7 °F 29.85 in West 4.4 mph 3 mph 39.8% 0.00 in 533 W/m2
15:14 78 °F 51.3 °F 29.85 in NNW 3.5 mph 6 mph 39.4% 0.00 in 462 W/m2
15:19 78 °F 51 °F 29.85 in NNW 3.4 mph 3.2 mph 39% 0.00 in 436 W/m2
15:24 77.8 °F 50.9 °F 29.86 in WSW 2.8 mph 5 mph 39% 0.00 in 418 W/m2
15:29 78 °F 50.8 °F 29.86 in WNW 3.2 mph 2 mph 38.6% 0.00 in 418 W/m2
15:34 77.9 °F 50.1 °F 29.86 in SW 4 mph 3 mph 37.8% 0.00 in 397 W/m2
15:39 77.6 °F 50.3 °F 29.86 in WNW 3.5 mph 2.1 mph 38.5% 0.00 in 353 W/m2
15:44 77.7 °F 50.1 °F 29.86 in SW 2.1 mph 6 mph 38% 0.00 in 352 W/m2
15:49 77.9 °F 50.3 °F 29.85 in West 3.8 mph 2.6 mph 38.2% 0.00 in 325 W/m2
15:54 77.9 °F 50.3 °F 29.85 in NW 3.3 mph 5 mph 38.2% 0.00 in 311 W/m2
15:59 77.9 °F 49.7 °F 29.85 in WSW 3.1 mph 2.2 mph 37.3% 0.00 in 295 W/m2
16:04 77.5 °F 50 °F 29.85 in WNW 2.3 mph 5 mph 38.1% 0.00 in 271 W/m2
16:09 77.2 °F 50.3 °F 29.85 in WSW 2.2 mph 1.2 mph 39% 0.00 in 255 W/m2
16:14 77.2 °F 49.8 °F 29.85 in West 2.5 mph 3 mph 38.4% 0.00 in 221 W/m2
16:19 77.3 °F 49.4 °F 29.85 in South 2.1 mph 1.6 mph 37.7% 0.00 in 209 W/m2
16:24 77.1 °F 49.3 °F 29.85 in SSW 2.8 mph 3 mph 37.7% 0.00 in 185 W/m2
16:29 76.8 °F 49.3 °F 29.85 in WSW 1.9 mph 1.2 mph 38% 0.00 in 160 W/m2
16:34 76.6 °F 49.7 °F 29.85 in WNW 1.4 mph 4 mph 38.9% 0.00 in 141 W/m2
16:39 76.2 °F 49.5 °F 29.85 in WSW 2.6 mph 1.6 mph 39.1% 0.00 in 118 W/m2
16:44 75.7 °F 50.6 °F 29.85 in WNW 3.2 mph 5 mph 41.4% 0.00 in 97 W/m2
16:49 75.3 °F 50.6 °F 29.85 in WSW 2.7 mph 1.4 mph 42% 0.00 in 21 W/m2
16:54 75 °F 50.7 °F 29.85 in NW 1.9 mph 4 mph 42.5% 0.00 in 19 W/m2
16:59 74.5 °F 50.3 °F 29.85 in WNW 3.2 mph 2.6 mph 42.6% 0.00 in 18 W/m2
17:04 74.1 °F 50.5 °F 29.85 in WSW 2.8 mph 5 mph 43.5% 0.00 in 16 W/m2
17:09 73.7 °F 50.5 °F 29.86 in SW 1.4 mph 0.8 mph 44.2% 0.00 in 14 W/m2
17:14 73.3 °F 50.8 °F 29.86 in West 2.4 mph 3 mph 45.1% 0.00 in 12 W/m2
17:19 73 °F 51 °F 29.86 in WNW 2.3 mph 1 mph 46% 0.00 in 11 W/m2
17:24 72.7 °F 51 °F 29.86 in WNW 1.3 mph 4 mph 46.6% 0.00 in 9 W/m2
17:29 72.2 °F 50.9 °F 29.86 in SW 1.5 mph 0.8 mph 47% 0.00 in 5 W/m2
17:34 71.9 °F 51 °F 29.86 in West 1 mph 2 mph 47.9% 0.00 in 0 W/m2
17:39 71.4 °F 51.2 °F 29.86 in WNW 1 mph 0.3 mph 49% 0.00 in 0 W/m2
17:44 71.1 °F 51.1 °F 29.86 in WNW 1.4 mph 2 mph 49.1% 0.00 in 0 W/m2
17:49 70.8 °F 51.1 °F 29.86 in NW 1.5 mph 0.6 mph 49.8% 0.00 in 0 W/m2
17:54 70.6 °F 51.2 °F 29.87 in WNW 1.2 mph 2 mph 50.3% 0.00 in 0 W/m2
17:59 70.3 °F 51.3 °F 29.87 in WSW 1.2 mph 0.6 mph 51% 0.00 in 0 W/m2
18:04 70 °F 51.4 °F 29.87 in SW 1.4 mph 2 mph 51.7% 0.00 in 0 W/m2
18:09 69.6 °F 51.5 °F 29.87 in SW 2.4 mph 1.4 mph 52.6% 0.00 in 0 W/m2
18:14 69.3 °F 51.6 °F 29.88 in SW 1.9 mph 3 mph 53.5% 0.00 in 0 W/m2
18:19 68.9 °F 51.9 °F 29.88 in WNW 2.4 mph 1.2 mph 54.5% 0.00 in 0 W/m2
18:24 68.6 °F 52.3 °F 29.89 in SW 3 mph 3 mph 55.9% 0.00 in 0 W/m2
18:29 68.3 °F 52.5 °F 29.89 in WSW 4 mph 3.5 mph 57% 0.00 in 0 W/m2
18:34 68 °F 52.7 °F 29.89 in SW 3.5 mph 6 mph 57.9% 0.00 in 0 W/m2
18:39 67.7 °F 52.7 °F 29.89 in SW 3.3 mph 2.7 mph 58.4% 0.00 in 0 W/m2
18:44 67.5 °F 52.5 °F 29.89 in SW 4 mph 6 mph 58.7% 0.00 in 0 W/m2
18:49 67.3 °F 52.5 °F 29.90 in SW 5.3 mph 4.8 mph 59% 0.00 in 0 W/m2
18:54 67.1 °F 52.3 °F 29.90 in SW 4.5 mph 7 mph 59% 0.00 in 0 W/m2
18:59 66.8 °F 52.3 °F 29.90 in SW 3.6 mph 2.3 mph 59.5% 0.00 in 0 W/m2
19:04 66.6 °F 52.4 °F 29.90 in SW 3.3 mph 6 mph 60.3% 0.00 in 0 W/m2
19:09 66.3 °F 52.4 °F 29.90 in WSW 5.1 mph 4.2 mph 61% 0.00 in 0 W/m2
19:14 66.1 °F 52.7 °F 29.91 in SW 3.4 mph 8 mph 61.9% 0.00 in 0 W/m2
19:19 65.8 °F 52.6 °F 29.91 in WSW 5.1 mph 3.9 mph 62.4% 0.00 in 0 W/m2
19:24 65.6 °F 52.7 °F 29.91 in WSW 3.4 mph 7 mph 63% 0.00 in 0 W/m2
19:29 65.4 °F 52.7 °F 29.91 in NNE 1.9 mph 1.2 mph 63.7% 0.00 in 0 W/m2
19:34 65 °F 52.7 °F 29.91 in ENE 1.4 mph 3 mph 64.6% 0.00 in 0 W/m2
19:39 64.4 °F 52.8 °F 29.91 in Calm     65.8% 0.00 in 0 W/m2
19:44 64.4 °F 52.8 °F 29.91 in NE 0.6 mph 1 mph 66% 0.00 in 0 W/m2
19:49 64.7 °F 52.6 °F 29.92 in NW 1.5 mph 0.7 mph 64.9% 0.00 in 0 W/m2
19:54 64.9 °F 52.4 °F 29.92 in NW 0.9 mph 2 mph 64% 0.00 in 0 W/m2
19:59 64.6 °F 52.5 °F 29.92 in NW 0.3 mph 0.4 mph 64.7% 0.00 in 0 W/m2
20:04 64 °F 52.4 °F 29.92 in NW 1.2 mph 1 mph 66.1% 0.00 in 0 W/m2
20:09 63.4 °F 52.5 °F 29.92 in NW 0.7 mph 0.3 mph 67.7% 0.00 in 0 W/m2
